Uneek - Childrens Jog Bottoms - UC521
50% Polyester 50% Cotton. Reactive Dyed. Elasticated Waist and Leg Opening. Two Side Pockets. Rear Patch Pocket. 300gsm.
Children's Sizes Chart-Body Measurement (Years) | 5/6 | 7/8 | 9/10 | 11/13 |
Chest To Fit (Inch) | 26-28 | 28-30 | 30-32 | 32-34 |
Chest To Fit (Cm) | 63-71 | 71-76 | 76-81 | 81-86 |
Height | 110-116 | 122-128 | 135-140 | 146-158 |
Option | 25 | 12 | Singles |
---|---|---|---|
Colours | £7.97 | £8.26 | £8.85 |
£8.85
Got your own design? Get in touch.
Bar One Clothing offer a bespoke screen printing, embroidery and digital transfer service for clients big and small.
Get a quote